Construction Completion | Title | Address | Lifestyle | Maintenance Estimation (Per Square Foot) | Units | Floors | Approximate Start Price For 1 Bedroom 2014 |
---|---|---|---|---|---|---|---|
2015 | PSV Condos | Burnhamthorpe & Confederation | Pre-Construction | $0.49/PSF | N/A | 47 | $260,000 + |
2014 | Pinnacle Grand Park Condo | Burnhamthorpe & Grand Park Drive | Modern, Social, Young Professional | $0.49/PSF | N/A | 29 | $260,000 + |
2015 | Pinnacle Grand Park 2 | Burnhamthorpe & Grand Park Drive | Pre-Construction | $0.43/PSF | N/A | 42 / 48 | $260,000 + |
2013 | Park Residences Condo | Burnhamthorpe & Confederation Parkway | Modern, Social, Young Professional | $0.52/PSF | N/A | N/A | $280,000 + |
2014 | Mirage Condo | 349 Rathburn Rd West | Pre-Construction | $0.43/PSF | 352 | 22 | $255,000 + |
2013 | Grand Residences Condo | 4070 Confederation Parkway | Modern, Social, Young Professional | $0.52/PSF | 402 | 45 | $280,000 + |
2014 | Crystal Condos | Hurontario & Eglinton | Pre-Construction | $0.49/PSF | N/A | 24 / 29 | $260,000 + |
1990 | Constellation Condo | 700 Constellation Drive | Family, Senior | $0.55/PSF | 185 | 19 | $210,000 + |
2011 | Widesuite Condo | 208 Enfield Place | Family, Modern, Social, Young Professional | $0.45/PSF | 278 | 37 | $250,000 + |
2008 | Universal Condo | 335 Rathburn Rd West | Family, Modern, Senior, Social, Young Professional | $0.46/PSF | 296 | 22 | $230,000 + |
2009 | Ultra Ovation Condo | 330 Burnhamthorpe Rd West | Family, Modern, Senior, Luxury, Social | $0.44/PSF | 297 | 32 | $250,000 + |
2008 | Tuscany Gates Condo | 220 Forum Drive | Family, Senior | $0.37/PSF | 236 | 20 | $230,000 + |
2008 | Solstice Condo | 225 Webb Drive | Modern, Social, Young Professional, Luxury | $0.55/PSF | 375 | 38 | $270,000 + |
2000 | Skymark Condos | 25, 35 Kingsbridge Garden Circle | Family, Luxury, Senior, Social | $0.42-0.45/PSF | 388 / 382 | 34 | $240,000 + |
1985 | Sherwood Place Condo | 4235 Sherwoodtowne Blvd | Family, Senior | $0.46-0.48/PSF | 170 | 18 | $220,000 + |
1983 | Shergate Tower Condo | 200 Robert Speck Parkway | Family | $0.52/PSF | 161 | 21 | $180,000 + |
2013 | Residences Condo | 4065 Brickstone Mews | Luxury, Student, Modern, Social, Young Professional | $0.52/PSF | 305 | 36 | $280,000 + |
N/A | Platinum Condo | 350 Webb Drive | Family, Senior | $0.53/PSF | N/A | 22 | $220,000 + |
N/A | Place IV Condo | 3650 Kaneff Crescent | Family | $0.52/PSF | 260 | 33 | $210,000 + |
1990 | Phoenix Condo | 550 Webb Drive | Family, Senior | $0.54/PSF | 334 | 27 | $220,000 + |
1990 | Park Mansion Condo | 45 Kingsbridge Garden Circle | Family, Senior, Social, Luxury | $0.58/PSF | 357 | 36 | $280,000 + |
2004 | Tridel Ovation Condos | 3880, 3888 Duke Of York Blvd | Family, Luxury, Senior, Social, Young Professional | $0.52/PSF | 471 | 32 | $250,000 + |
2010 | Onyx Condo | 223 Webb Drive | Modern, Social, Young Professional, Luxury | $0.55/PSF | 353 | 36 | $280,000 + |
2009 | One Park Tower Condo | 388 Prince Of Wales Drive | Family, Luxury, Modern, Social, Young Professional | $0.49/PSF | 407 | 38 | $270,000 + |
1990 | Odyssey Condo | 250 Webb Drive | Family, Senior | $0.48-0.52/PSF | 265 | 15 | $220,000 + |
N/A | Obelisk I Condo | 3590 Kaneff Crescent | Family | N/A | 250 | 20 | $210,000 + |
1989 | Monarchy Condos | 325, 335 Webb Drive | Family, Senior | $0.54/PSF | 516 | 22 | $230,000 + |
2011 | Marilyn Monroe Condos | 50, 60 Absolute Avenue | Modern, Social, Young Professional, Student | $0.50/PSF | 453 | 56 | $260,000 + |
1990 | Mansion Condo | 55 Kingsbridge Garden Circle | Family, Senior, Luxury | $0.64/PSF | N/A | 23 | $280,000 + |
2012 | Limelight Condos | 365 Prince Of Wales Drive, 360 Square One Drive | Modern, Social, Student, Young Professional | $0.43-0.49/PSF | 589 | 22 / 32 | $280,000 + |
2008 | Grand Ovation Condo | 310 Burnhamthorpe Rd West | Family, Luxury, Senior, Modern, Social | $0.52/PSF | 458 | 34 | $250,000 + |
1990 | Fairmont Condo | 25 Fairview Rd West | Family, Senior | $0.53/PSF | 170 | 15 | $180,000 + |
2009 | Eve Condo | 3515 Kariya Drive | Modern, Social, Young Professional | $0.52/PSF | 276 | 32 | $250,000 + |
N/A | Esprit Condo | 50 Eglinton Ave West | Family, Senior | $0.55/PSF | 220 | 23 | $220,000 + |
2010 | Elle Condo | 3525 Kariya Drive | Family, Modern, Social, Young Professional | $0.48/PSF | 328 | 31 | $250,000 + |
2004 | Eden Park Condo | 3504 Hurontario St | Family, Modern, Social, Young Professional | N/A | 289 | 33 | $240,000 + |
2002 | Compass Creek Condo | 200 Burnhamthorpe Rd East | Family, Senior | N/A | N/A | 17 | $200,000 + |
1989 | Club One Condo | 300 Webb Drive | Family, Senior | $0.51-0.54/PSF | 196 | 15 | $220,000 + |
1990 | City View Condos | 4450, 4460, 4470 Tucana Court | Family, Young Professional | $0.58/PSF | 650 | 21 | $180,000 + |
2004 | City One Condos | 1, 33 Elm Drive | Modern, Social, Young Professional, Student | N/A | 359 | 31 | $240,000 + |
2006 | City Gate Condos | 3939 Duke Of York Blvd, 220 Burnhamthorpe Rd West | Moderm, Social, Young Professional, Student | $0.57/PSF | 669 | 34 / 34 | $260,000 + |
2010 | Chicago Condo | 385 Prince Of Wales Drive | Family, Modern, Social | $0.47/PSF | 417 | 35 | $270,000 + |
N/A | Chelsea Towers | 4185, 4205 Shipp Drive | Family, Senior | $0.58/PSF | N/A | 21 | $170,000 + |
1991 | Centre Four Condo | 400 Webb Drive | Young Professional, Family | $0.48/PSF | 225 | 23 | $220,000 + |
2005 | Capital Towers Condos | 4080, 4090 Living Arts Drive | Family, Modern, Senior, Social | $0.56/PSF | N/A | 30 / 31 | $260,000 + |
1989 | Californian Condo | 50 Kingsbridge Garden Circle | Family, Senior | $0.60/PSF | N/A | 17 | $200,000 + |
N/A | Anaheim Towers | 25, 35 Trailwood Drive | Family, Senior | $0.61/PSF | N/A | 24 | $170,000 + |
2007 | Absolute Condos | 70, 80, 90 Absolute Avenue | Family, Modern, Social, Young Professional | $0.55/PSF | N/A | 31 / 35 | $250,000 + |
2003 | Tiara Condo | 156 Enfield Place | Family, Social, Luxury, Senior | $0.48/PSF | 285 | 25 | $230,000 + |
Use the table below to filter and search through all Square One condos. Click on the condo title of choice to open up full details.