Bathrooms3 | Bedrooms5 |
Property TypeSingle Family |
Completely Renovated Top To Bottom W Finest Finishes. Over 100K Spent In Renos Done In 2020/21 4 Bed 3 Bath Home Features Open Concept Kitchen With Calacatta Tile Flooring, Stone Counters And S/S Appliances. Dining Rm With Glass Railings Overlooking Spacious Living Rm. All Custom Built-In Closets In Bdrms. New White Oak Flooring On 2nd Fl. Fully Fenced In Interlocking Stone Backyard Backing Onto The Park. Clear Views Of Mississauga Skyline &Beautiful Sunsets.**** EXTRAS **** Offers Anytime. Basement Apt With Separate Entrance Tenanted At $1000/Mo. Tenant Can Stay Or Go. A/C 2020. All New Led Light Fixtures. Automatic Garage Door. Nest Thermostat System, Tv Bracket, Front Load Washer/Dryer. Internet Included. (id:10113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesCommunity Centre |
Maintenance Fee506.00 | Maintenance Fee Payment UnitMonthly |
Management CompanyOrion Property Management | OwnershipCondominium/Strata |
Parking Spaces3 | PoolOutdoor pool |
TransactionFor sale | ViewView |
Bedrooms Main level4 | Bedrooms Lower level1 |
AmenitiesStorage - Locker | Basement FeaturesApartment in basement, Separate entrance |
BasementN/A | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
TypeRow / Townhouse |
AmenitiesPark, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Dining room | 3.78 m x 2.87 m |
Second level | Kitchen | 3.78 m x 3 m |
Second level | Bathroom | Measurements not available |
Third level | Primary Bedroom | 3.78 m x 2.77 m |
Third level | Bedroom 2 | 2.87 m x 2.72 m |
Third level | Bedroom 3 | 3 m x 2.44 m |
Third level | Bedroom 4 | 3.3 m x 2.67 m |
Third level | Bathroom | Measurements not available |
Basement | Family room | 3.99 m x 3.2 m |
Basement | Bathroom | Measurements not available |
Ground level | Living room | 6 m x 3.48 m |
Listing Office: RIGHT AT HOME REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :10/04/2021 08:08:08 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association