Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
Beautifully Renovated 3 Bedroom end unit Townhouse In the Heart of Mississauga*3 large bedrooms* 3 bathrooms*Bright Open Concept Living/Dining Room & W/O To Private Fenced Backyard! Custom Kitchen, Fully Upgraded With Quartz Counters & Stainless Steel Appliances* Spacious Master*Finished Basement With Laundry Room and 3 piece bathroom* Nearby All Conveniences- Grocery, Shops, Schools, Transit & Hwys. And Lots. More! Buyer to verify mtce. fee/msmts./taxes **** EXTRAS **** Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher, Microwave) Washer/ Dryer, Fixtures And Light Fixtures! Nest Thermostat*Ring Doorbell* Tv Mount in LR* Furnace (2021),AC (2019), Deck (2020). (id:54154) |
Community FeaturesPet Restrictions | Maintenance Fee595.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking, Water |
Management CompanyGSA Property Management | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Bedrooms Main level3 | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishBrick, Aluminum siding | Fireplace PresentYes |
FlooringParquet, Ceramic, Laminate | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 6 m x 3.02 m |
Second level | Bedroom 2 | 4 m x 2.9 m |
Second level | Bedroom 3 | 3.1 m x 3 m |
Basement | Recreational, Games room | 6.6 m x 5.62 m |
Main level | Living room | 4.6 m x 3.14 m |
Main level | Dining room | 2.66 m x 3.14 m |
Main level | Kitchen | 3.78 m x 2.45 m |
Main level | Eating area | 2.14 m x 2.45 m |
Listing Office: RE/MAX CONDOS PLUS CORPORATION
Data Provided by Toronto Regional Real Estate Board
Last Modified :30/07/2024 10:04:38 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association