Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1244 |
Stunning SPACIOUS Corner Unit, 2 Beds + 1 Den/Office/3rd Bedroom + 2 Full Baths. Windows all-around, carpet free, bright Layout with a LARGE corner balcony. Huge Master with Walk-In Closet and ample storage. Upgraded Roomy Kitchen with bright breakfast. Upgraded bathrooms. 2Parking in P1 between elevators. THE TIARA: CLEAN well-maintained building incl. all sorts of amenities, condo fee covers everything! 2min to SquareOne shopping, schools and services. A MUST SEE! (id:10113) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Shopping | Community FeaturesCommunity Centre |
FeaturesPark/reserve, Balcony | Maintenance Fee815.31 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Electricity, Property Management, Water |
OwnershipCondominium | StorageLocker |
TransactionFor sale | Zoning DescriptionCC2-1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Guest Suite, Party Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Concrete |
Bathrooms (Total)2 | HeatingForced air |
Size Interior1244.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeHighway access, Highway Nearby | AmenitiesHospital, Park, Public Transit, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Laundry room | 2'7'' x 2'10'' |
Main level | Den | 9'8'' x 7'10'' |
Main level | 4pc Bathroom | 4'11'' x 7'5'' |
Main level | Bedroom | 10'10'' x 9'9'' |
Main level | Full bathroom | 7'10'' x 4'11'' |
Main level | Primary Bedroom | 16'3'' x 10'4'' |
Main level | Breakfast | 5'5'' x 8'11'' |
Main level | Kitchen | 12'1'' x 8'11'' |
Main level | Dining room | 10'9'' x 10'3'' |
Main level | Living room | 20'5'' x 10'5'' |
Listing Office: Right At Home Realty, Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :14/03/2023 04:35:29 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association