Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2010 |
Building Area2433 |
Stunning penthouse offered for the very first time! This immaculate suite offers over 2400 square feet of living space. Over sized living room with Brazilian hardwood, gas fire place, built-in speakers and surrounding floor to ceiling windows. Chef's kitchen boasting Hickory cabinetry, Large island, Indoor grill and gas stove with warming drawer. Luxurious Master w/ 5 piece en suite and walk-in closet. Gorgeous views of the lake and escarpment from 2 private balconies. Fully accommodates wheelchair accessibilty. Large custom locker and 2 conveniently located side by side parking spots. This suite must be seen!! (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
EquipmentNone | FeaturesSouthern exposure, Ravine, Balcony, Automatic Garage Door Opener |
Maintenance Fee1678.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Cable TV, Water, Parking | OwnershipCondominium |
Parking Spaces2 | PoolIndoor pool |
Rental EquipmentNone | StorageLocker |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesCar Wash, Exercise Centre, Guest Suite, Party Room | AppliancesDishwasher, Dryer, Oven - Built-In, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage door opener |
BasementNone | Constructed Date2010 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishConcrete, Stone | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Total)3 |
HeatingForced air, Heat Pump | Size Interior2433.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Access TypeRail access | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | 5pc Bathroom | Measurements not available |
Main level | Den | 11'6'' x 7'4'' |
Main level | Bedroom | 20'2'' x 11'0'' |
Main level | Primary Bedroom | 16'0'' x 10'2'' |
Main level | Living room | 22'1'' x 11'2'' |
Main level | Dining room | 12'2'' x 10'9'' |
Main level | Kitchen | 16'2'' x 9'11'' |
Main level | Great room | 28'10'' x 26'7'' |
Listing Office: REALTY EXECUTIVES PLUS LTD.
Data Provided by Mississauga Real Estate Board
Last Modified :22/09/2023 04:37:05 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association